Microfon Bluetooth XO BE50 Lollipop
XO BE50 Lollipop Bluetooth-микрофон
XO BE50 Lollipop Bluetooth Microphone
429,00 MDL
| Model No.: | XO-BE50 |
|---|---|
| Bluetooth specification: | Bluetooh V5.3 AB5365C |
| Bluetooth frequency range: | 2.4G-2.480GHZ |
| Support Bluetooth protocol: | A2DP/AVRCP |
| Wireless transmission distance: | single 10 meters |
| Amplifier IC: | MIX8911 |
| Rated power: | rated power 5W maximum power 7W |
| Nominal impedance: | 3 ± 15% Ω higher than the lowest point of F0 frequency impedance |
| DC resistance: | 3.0 ± 7%Ω with impedance testing equipment |
| Output sound pressure level: | 81dB Frequency range |
| 600Hz/: | 800Hz |
| Effective frequency range: | F0 ~ 12KHz average sound pressure level drop 10dB |
| Distortion rate: | ≤5% at 1000 Hz / 1W |
| Resonance frequency: | 160±15%Hz (LMS) Tested with 1V on LMS |
| Battery capacity: | Li-ion 18650 cylindrical 1200mAh / 3.7V |
| Charging specification: | DC5V/0.5A TYPE-C |
| Full charge time: | about 5 hours |
| Playing time: | 3 hours (80% volume) |
| Standby power consumption: | 12 hours |
| Key life: | more than 5000 times |
| Interface function: | the bottom USB-C support audio input, 3.5 audio interface only support audio output (self-wiring 3.5 port must be 4-pole to connect to play audio properly) |
| Weight: | 297g |
| Product size: | 208mm*112mm |
| Operating temperature (range): | -10 ~ +50 °C |
| Exterior material: | ABS |
| Color: | blue |
| Manufacturer: | XO |
| Condition: | New |
| Warranty: | 6 months |
📌Доставка заказов от 350 лей по Кишинёву бесплатная и делается за 2-5 часа. 📌Доставка за переделами Кишинёва стоит +65 лей и делается за 2-4 дня.













































































